Functions
Overview | SSI Background | Inspection Reports | Information for Children & Parents | Children's Standards | Social Care Guidance | Residential Care Services for older people | Information for nursing home providers | Registered Centres for Older People

Inspections of Residential Services for Children
Year 3 - From 01/08/01 to 31/07/02
Please note: All files are in PDF format ![]()
| SSI Inspection No. | Centre Category* | Health Board** | Community Care Area | Final Report Date | SSI Inspection Year | Links/Related report(s) | Updated Action Plan |
|---|---|---|---|---|---|---|---|
| 66 | Cluster Report | SHB | Regional | 3 | 40 [220Kb], 41 [276Kb], 42 [278Kb] | ||
| 53 [103Kb] | CRC | SWAHB | CCA5 | 17/10/02 | 3 | ||
| 52 | HSU | SEHB | Waterford | 25/11/02 | 3 | 126 315 | |
| 51 [277Kb] | HSU | SEHB | Carlow / Kilkenny | 01/08/02 | 3 | 124 [269Kb] | |
| 50 [277Kb] | CRC | NAHB | CCA6 | 23/09/02 | 3 | ||
| 48 [234kb] | CRC | NAHB | CCA8 | 05/07/02 | 3 | ||
| 47 [305kb] | Special Care Arrange. | NEHB | Louth | 30/08/02 | 3 | 24 [292kb] | |
| 46 [271kb] | CRC | SEHB | Regional | 29/05/02 | 3 | ||
| 45 [333kb] | CRC | NAHB | CCA6 | 10/04/02 | 3 | 60, 154 [264kb] | |
| 44 [337kb] | CRC | MHB | Westmeath | 24/06/02 | 3 | ||
| 43 [233kb] | Assessment & Resource Unit | SHB | Kerry | 31/05/02 | 3 | ||
| 42 [279kb] | CRC | SHB | Kerry | 19/04/02 | 3 | 66 > 40 [220Kb], 41 [276Kb], 42 [278Kb], 172 [99kb] | |
| 41 [277kb] | CRC | SHB | Kerry | 20/05/02 | 3 | 66 > 40 [220Kb], 41 [276Kb], 42 [278Kb], 166 [86kb] | |
| 40 [221kb] | CRC | SHB | Kerry | 19/04/02 | 3 | 66 > 40 [220Kb], 41 [276Kb], 42 [278Kb] | |
| 39 [351kb] | CRC | ECAHB | CCA2 | 25/03/02 | 3 | 149 [212kb] | |
| 38 [284kb] | 3 CRCs | NAHB | Regional | 25/03/02 | 3 | ||
| 37 | CRC | HSE | Southern | 18/02/02 | 3 | 153 301 | |
| 36 [313kb] | CRC | SWAHB | CCA9 | 01/02/02 | 3 | 133 293 | |
| 35 | HSU | SHB | Regional | 01/02/02 | 3 | 130 [262kb], 284 |
|
Go back to Report Index |
Glossary of terms
| Inspection Year | Start date | End date |
|---|---|---|
| 1 | 01/08/99 | 31/07/00 |
| 2 | 01/08/00 | 31/07/01 |
| 3 | 01/08/01 | 31/07/02 |
| 4 | 01/08/02 | 31/12/02 |
| 5 | 01/01/03 | 31/12/03 |
| 6 | 01/01/04 | 31/12/04 |
| 7 | 01/01/05 | 31/12/05 |
| 8 | 01/01/06 | 31/12/06 |
| 9 | 01/01/07 | 31/12/07 |
| *Centre category abbrev. | Centre category description |
|---|---|
| SCU | Special care unit |
| HSU | High support unit |
| CRC | Children's residential centre |
| CIS | Crisis intervention service |
| **Former health board abbrev. | Former health board |
|---|---|
| NEHB | North eastern health board |
| SEHB | South eastern health board |
| MHB | Midland health board |
| MWHB | Mid western health board |
| NAHB | Northern area health board |
| NWHB | North western health board |
| ECAHB | East coast health board |
| SWAHB | South western area health board |
| SHB | Southern health board |
| WHB | Western health board |