Functions
Overview | SSI Background | Inspection Reports | Information for Children & Parents | Children's Standards | Social Care Guidance | Residential Care Services for older people | Information for nursing home providers | Registered Centres for Older People

Inspections of Residential Services for Children
Year 6 - 2004
Please note: All files are in PDF format ![]()
| SSI Inspection No. | Centre Category* | Health Board** | Community Care Area | Final Report Date | SSI Inspection Year | Links/Related report(s) | Updated Action Plan |
|---|---|---|---|---|---|---|---|
| 118 [98Kb] | CRC | SEHB | Wexford | 09/03/05 | 6 | ||
| 117 [606Kb] | Crannog Nua HSU | NAHB | Regional | 09/03/05 | 6 | 87 [334Kb], 129 [349Kb] | |
| 116 [770Kb] | CRC | HSE | Northern Area | 18/04/05 | 6 | ||
| 112 [546Kb] | CRC | NAHB | CCA7 | 11/10/04 | 6 | 330 | |
| 111 [815Kb] | Hostel | SHB | South Lee | 23/09/04 | 6 | ||
| 110 [749Kb] | CRC | NAHB | CCA6 | 19/11/04 | 6 | ||
| 109 [1Mb] | CRC | SHB | North Lee | 29/11/04 | 6 | 216 375 | |
| 108 [639Kb] | CRC | SEHB | Waterford | 29/10/04 | 6 | ||
| 107 [887Kb] | CRC | NAHB | Regional | 30/09/04 | 6 | 167 [293Kb] | |
| 106 [138Kb] | CRC | NAHB | CCA7 | 03/09/04 | 6 | ||
| 105 [345Kb] | HSU | SHB | North Lee | 18/08/04 | 6 | 164 [266Kb], 119 [548Kb] | |
| 104 [779Kb] | CRC | SWAHB | Dublin South West | 24/01/05 | 6 | 134 [267Kb] | |
| 103 [154Kb] | CRC | SHB | Cork | 15/07/04 | 6 | ||
| 102 [801Kb] | CRC | SWAHB | CCA3 | 29/10/04 | 6 | 139 [265Kb], 283 [89Kb] |
|
Go back to Report Index |
Glossary of terms
| Inspection Year | Start date | End date |
|---|---|---|
| 1 | 01/08/99 | 31/07/00 |
| 2 | 01/08/00 | 31/07/01 |
| 3 | 01/08/01 | 31/07/02 |
| 4 | 01/08/02 | 31/12/02 |
| 5 | 01/01/03 | 31/12/03 |
| 6 | 01/01/04 | 31/12/04 |
| 7 | 01/01/05 | 31/12/05 |
| 8 | 01/01/06 | 31/12/06 |
| 9 | 01/01/07 | 31/12/07 |
| *Centre category abbrev. | Centre category description |
|---|---|
| SCU | Special care unit |
| HSU | High support unit |
| CRC | Children's residential centre |
| CIS | Crisis intervention service |
| **Former health board abbrev. | Former health board |
|---|---|
| NEHB | North eastern health board |
| SEHB | South eastern health board |
| MHB | Midland health board |
| MWHB | Mid western health board |
| NAHB | Northern area health board |
| NWHB | North western health board |
| ECAHB | East coast health board |
| SWAHB | South western area health board |
| SHB | Southern health board |
| WHB | Western health board |