Functions
Overview | SSI Background | Inspection Reports | Information for Children & Parents | Children's Standards | Social Care Guidance | Residential Care Services for older people | Information for nursing home providers | Registered Centres for Older People

Inspections of Residential Services for Children
Year 7 - 2005
Please note: All files are in PDF format ![]()
Inspections Reports Year 7
| SSI Inspection No. | Centre Category* | Health Board** | Community Care Area | Final Report Date | SSI Inspection Year | Links/Related report(s) | Updated Action Plan |
|---|---|---|---|---|---|---|---|
| 152 [183Kb] | Cluster report of 13 CRCs | HSE | South Western | 28/02/06 | 7 | 21 [385Kb], 131 [329Kb], 132 [274Kb], 133 [310Kb], 134 [267Kb], 136 [270Kb], 138 [178Kb], 139 [265Kb], 140 [288Kb], 142 [294Kb], 161 [70Kb] | |
| 140 [228Kb] | CRC | HSE | South Western | 07/02/06 | 7 | 28 [286Kb], 152 [183Kb] | |
| 139 [265Kb] | CRC | HSE | South Western | 06/02/06 | 7 | 102 [801Kb], 152 [183Kb], 283 [89Kb] | |
| 138 [178Kb] | CRC | HSE | South Western | 06/03/06 | 7 | 152 [183Kb] | |
| 136 [270Kb] | CRC | HSE | South Western | 05/12/05 | 7 | 152 [183Kb] | 240 [145Kb] |
| 134 [779Kb] | CRC | HSE | South Western | 30/11/05 | 7 | 104 [356Kb], 152 [183Kb] | |
| 133 [310Kb] | CRC | HSE | South Western | 07/02/06 | 7 | 36 152 293 | update [44.4Kb] |
| 132 [274Kb] | CRC | HSE | South Western | 30/11/05 | 7 | 152 [183Kb] | |
| 131 [329Kb] | CRC | HSE | South Western | 18/01/06 | 7 | 21 [385Kb], 152 [183Kb], 161 [70Kb] | |
| 130 [261Kb] | HSU | HSE | South Area | 02/08/05 | 7 | 35 , 284 367 | |
| 129 [349Kb] | HSU | HSE | Northern Area | 27/09/05 | 7 | 87 [334Kb], 117 [606Kb] | |
| 128 [298Kb] | HSU | HSE | North Eastern Area | 05/10/05 | 7 | 92 [291Kb] | |
| 127 [134Kb] | HSU | HSE | South East Area | 18/07/05 | 7 | 19 [361Kb] | |
| 126 [316Kb] | HSU | HSE | South East Area | 19/09/05 | 7 | 52, 230 315 | update 230 |
| 125 [269Kb] | HSU | HSE | South Western | 27/05/05 | 7 | ||
| 124 [269Kb] | HSU | HSE | South East Area | 29/07/05 | 7 | ||
| 123 [343Kb] | HSU | HSE | Mid Western Area | 27/06/05 | 7 | ||
| 122 [282Kb] | HSU | HSE | Mid Western Area | 27/06/05 | 7 | 361 | |
| 121 [314Kb] | HSU | HSE | Mid Western Area | 05/07/05 | 7 | ||
| 120 [284Kb] | HSU | HSE | Mid Western Area | 01/07/05 | 7 | ||
| 119 [548Kb] | HSU | HSE | Southern Area | 06/04/05 | 7 | 105 [345Kb], 164 [266Kb] |
|
Go back to Report Index |
Glossary of terms
| Inspection Year | Start date | End date |
|---|---|---|
| 1 | 01/08/99 | 31/07/00 |
| 2 | 01/08/00 | 31/07/01 |
| 3 | 01/08/01 | 31/07/02 |
| 4 | 01/08/02 | 31/12/02 |
| 5 | 01/01/03 | 31/12/03 |
| 6 | 01/01/04 | 31/12/04 |
| 7 | 01/01/05 | 31/12/05 |
| 8 | 01/01/06 | 31/12/06 |
| 9 | 01/01/07 | 31/12/07 |
| *Centre category abbrev. | Centre category description |
|---|---|
| SCU | Special care unit |
| HSU | High support unit |
| CRC | Children's residential centre |
| CIS | Crisis intervention service |
| **Former health board abbrev. | Former health board |
|---|---|
| NEHB | North eastern health board |
| SEHB | South eastern health board |
| MHB | Midland health board |
| MWHB | Mid western health board |
| NAHB | Northern area health board |
| NWHB | North western health board |
| ECAHB | East coast health board |
| SWAHB | South western area health board |
| SHB | Southern health board |
| WHB | Western health board |