Functions
Overview | SSI Background | Inspection Reports | Information for Children & Parents | Children's Standards | Social Care Guidance | Residential Care Services for older people | Information for nursing home providers | Registered Centres for Older People

Inspections of Residential Services for Children
Year 8 - 2006
Please note: All files are in PDF format ![]()
| SSI Inspection No. | Centre Category* | Health Board** | Community Care Area | Final Report Date | SSI Inspection Year | Links/Related report(s) | Updated Action Plan |
|---|---|---|---|---|---|---|---|
| 170 [124Kb] | CRC | HSE | Dublin North | 09/01/07 | 8 | update [48Kb] | |
| 168 [278Kb] | CRC | HSE | Dublin Mid-Leinster | 15/01/07 | 8 | 251[52kb] | |
| 167 [293Kb] | CRC | HSE | Dublin North East | 03/01/06 | 8 | 107 [887Kb] | update [56Kb] update [64Kb] |
| 166 [86Kb] | CRC | HSE | Southern | 29/11/06 | 8 | 41 [276Kb] | |
| 165 [29.6Kb] | Gleann Alainn SCU | HSE | Southern | 20/09/06 | 8 | 9 [400Kb], 34 [356Kb], 54 [103Kb], 86 [639Kb], 115 [677Kb], 137 [K253b] | |
| 164 [266Kb] | CRC | HSU | Southern | 12/12/06 | 8 | 105 [345Kb], 119 [548Kb] | |
| 163 [142Kb] | CRC | HSE | Dublin North Central | 28/08/06 | 8 | 31 369 | update [24Kb] |
| 162 [120Kb] | CRC | HSE | Dublin North East | 04/10/06 | 8 | 22 323 | update [84Kb] |
| 161 [70Kb] | CRC | HSE | Dublin Mid-Leinster | 04/08/06 | 8 | 152 [183Kb], 131 [329Kb], 21 [385Kb] | |
| 160 | CRC | HSE | Dublin Mid-Leinster | 29/08/06 | 8 | 368 | |
| 159 [150Kb] | CRC | HSE | West | 24/07/06 | 8 | update [19Kb] | |
| 158 [349Kb] | CRC | HSE | Dublin North East | 04/08/06 | 8 | 20, 310 348 | update [137Kb] update |
| 157 [145Kb] | CRC | HSE | Dublin Mid-Leinster | 24/07/06 | 8 | 318 | update [113Kb] |
| 156 [145Kb] | CRC | HSE | Dublin North East | 22/06/06 | 8 | 27 [330Kb] | update [34Kb] |
| 155 [145Kb] | CRC | HSE | West | 30/06/06 | 8 | 18 [344Kb] | update [95Kb] |
| 154 [267Kb] | CRC | HSE | North Eastern Area | 23/06/06 | 8 | 60, 45, 300 | update [111Kb] |
| 153 [261Kb] | CRC | HSE | Southern | 16/06/06 | 8 | 37 301 374 | |
| 151 [87Kb] | CRC | HSE | Dublin North East | 04/09/06 | 8 | 2 [296Kb], 22 [355Kb], 24 [291Kb], 25 [298Kb] | |
| 150 [244Kb] | CRC | HSE | North Western | 09/05/06 | 8 | 10, 299 | update [44Kb Word file] |
| 149 [211Kb] | CRC | HSE | Dublin Mid-Leinster | 05/05/06 | 8 | 39 [350Kb] | |
| 148 [234Kb] | CRC | HSE | Northern Area | 30/05/06 | 8 | 12 [313Kb] | update [24Kb] |
| 147 [271Kb] | CRC | HSE | Western Area | 08/05/06 | 8 | 8 [397Kb] | update [29Kb] |
| 146 [252Kb] | CRC | HSE | Western Area | 12/06/06 | 8 | 289 338 | update [132Kb Word file] |
| 145 [237Kb] | CRC | HSE | Southern Area | 29/03/06 | 8 | 1 [272Kb] | update [19Kb Word file] |
| 144 [236Kb] | CRC | HSE - North Eastern Area | North Eastern Area | 21/04/06 | 8 | 280 322 | update [92Kb] |
| 142 [294Kb] | CRC | HSE | South Western | 06/03/06 | 8 | 5 152 294 | |
| 141 [229Kb] | CRC | HSE | Midlands | 10/03/06 | 8 | 30 305 | update [42Kb] |
|
Go back to Report Index |
Glossary of terms
| Inspection Year | Start date | End date |
|---|---|---|
| 1 | 01/08/99 | 31/07/00 |
| 2 | 01/08/00 | 31/07/01 |
| 3 | 01/08/01 | 31/07/02 |
| 4 | 01/08/02 | 31/12/02 |
| 5 | 01/01/03 | 31/12/03 |
| 6 | 01/01/04 | 31/12/04 |
| 7 | 01/01/05 | 31/12/05 |
| 8 | 01/01/06 | 31/12/06 |
| 9 | 01/01/07 | 31/12/07 |
| *Centre category abbrev. | Centre category description |
|---|---|
| SCU | Special care unit |
| HSU | High support unit |
| CRC | Children's residential centre |
| CIS | Crisis intervention service |
| **Former health board abbrev. | Former health board |
|---|---|
| NEHB | North eastern health board |
| SEHB | South eastern health board |
| MHB | Midland health board |
| MWHB | Mid western health board |
| NAHB | Northern area health board |
| NWHB | North western health board |
| ECAHB | East coast health board |
| SWAHB | South western area health board |
| SHB | Southern health board |
| WHB | Western health board |