Functions
Overview | SSI Background | Inspection Reports | Information for Children & Parents | Children's Standards | Social Care Guidance | Residential Care Services for older people | Information for nursing home providers | Registered Centres for Older People

Inspections of Residential Services for Children
Year 9/10 - 2007/2008
Please note: All files are in PDF format ![]()
| SSI Inspection No. | Centre Category* | Health Board** | Community Care Area | Final Report Date | SSI Inspection Year | Links/Related report(s) | Updated Action Plan |
|---|---|---|---|---|---|---|---|
| 280 [149Kb] | CRC | HSE | Dublin North East | 11/01/2009 | 10 | 144 | Update 322 |
| 279 [135Kb] | CRC | HSE | Dublin North East | 02/02/2009 | 10 | 148 | |
| 278 [77Kb] | CRC | HSE | Dublin North East | 05/12/2008 | 10 | 199, 89 | |
| 277 [100Kb] | CRC | HSE | South | 16/12/2008 | 10 | 109, 216 | Update 375 |
| 276 [92Kb] | CRC | HSE | South | 16/12/2008 | 10 | 111, 219 | |
| 275 [71Kb] | CRC | HSE | South | 03/12/2008 | 10 | 103, 126, 212, | |
| 272 [83Kb] | CRC | HSE | Dublin North Central | 19/01/2009 | 10 | 197, 96 | |
| 271 [176Kb] | CRC | HSE | Dublin North East | 06/01/2009 | 10 | 156 | Update 321 |
| 268 [106Kb] | CRC | HSE | South | 09/01/2009 | 10 | Update 304 | |
| 267 [71Kb] | CRC | HSE | Dublin Mid Leinster | 16/12/2008 | 10 | 4, 168, 251 | |
| 266 [77Kb] | CRC | HSE | Dublin West | 29/10/2008 | 10 | 176, 53 | |
| 265 [220Kb] | CRC | HSE | West | 24/11/2008 | 10 | 56 | |
| 264 [87Kb] | CRC | HSE | Dublin Mid Leinster | 29/10/2008 | 10 | 227, 134, 104 | |
| 263 [195Kb] | CRC | HSE | West | 16/01/2009 | 10 | 159, 15 | |
| 262 [175Kb] | CRC | HSE | Dublin Mid Leinster | 04/12/2008 | 10 | 177 | |
| 261 [156Kb] | CRC | HSE | South | 06/11/2008 | 10 | 166 | |
| 260 [71Kb] | CRC | HSE | South | 25/11/2008 | 10 | 217, 90 | |
| 258 [150Kb] | HSU | HSE | Dublin North East | 14/01/2009 | 10 | 92, 128 | 370 |
| 257 [70Kb] | CRC | HSE | Dublin North Central | 12/09/2008 | 10 | 196, 106 | |
| 256 [59Kb] | CRC | HSE | Dublin North East | 15/10/2008 | 10 | 193, 112 330 | |
| 255 [95Kb] | CRC | HSE | Dublin Mid Leinster | 06/11/2008 | 10 | 200, 76 | |
| 252 [88Kb] | CRC | HSE South | South | 11/09/2008 | 10 | 42, 172 325 | |
| 251 [52Kb] | CRC | HSE | Dublin Mid-Leinster | 24/09/2008 | 10 | 168 | Update 267 |
| 250 [54Kb] | CRC | HSE | Northern | 08/10/2008 | 10 | 220 | |
| 245 [149Kb] | HSU | HSE | West | 29/10/2008 | 10 | 122 | 361 |
| 243 [142Kb] | HSU | HSE | South | 22/12/2008 | 10 | 105, 119, 164 | Update 306 |
| 242 [74Kb] | HSU | HSE | Dublin North East | 05/08/2008 | 10 | 87, 117, 129, 207 | |
| 241 [74Kb] | CRC | HSE | West | 24/07/2008 | 10 | 182 , 120 313 | |
| 240 [145Kb] | CRC | HSE | Dublin Mid Leinster | 12/09/2008 | 10 | 136 | |
| 239 [62Kb] | CRC | HSE | South | 06/08/2008 | 10 | 40 , 171 , 309 | |
| 238 [151Kb] | HSU | HSE | South | 22/10/2008 | 10 | 130, 284 367 | |
| 237 [62Kb] | CRC | HSE | South | 06/08/2008 | 10 | 43 , 183 | |
| 236 [62Kb] | HSU | HSE | West | 06/08/2008 | 10 | 120 , 204 | |
| 235 [71Kb] | CRC | HSE | Dublin North | 19/08/2008 | 10 | 48 [317kb], 194 [317kb], | |
| 234 [148Kb] | HSU | HSE | South | 11/11/2008 | 10 | 51, 124 | Update 285 |
| 233 [156Kb] | HSU | HSE | Dublin Mid Leinster | 10/11/2008 | 10 | 91, 125 | |
| 231 [177Kb] | CRC | HSE | Dublin Mid Leinster | 05/11/2008 | 10 | 131, 132, 161 | |
| 230 [53Kb] | HSU | HSE | South | 07/08/2008 | 10 | 126 315 | |
| 229 [74Kb] | CRC | HSE | West | 02/05/2008 | 10 | 181 308 | |
| 227 [150Kb] | CRC | HSE | Dublin Mid Leinster | 05/08/2008 | 10 | 134 [268kb] | Update 264 |
| 224 [90Kb] | CRC | HSE | South | 09/08/2008 | 10 | 192, 108 | |
| 222 [67Kb] | CRC | HSE | South | 24/07/2008 | 10 | 64, 187 314 | |
| 220 [113Kb] | CRC | HSE | Northern | 05/06/2008 | 10 | Update 250 | |
| 219 [146Kb] | CRC | HSE | South | 09/09/2008 | 10 | 111 [816Kb] | Update 276 |
| 217 [141Kb] | CRC | HSE | South | 08/07/2008 | 10 | 90 [234Kb] | Update 260 |
| 216 [137Kb] | CRC | HSE | South | 17/07/2008 | 10 | 109 [1Mb] | Update 277 Update 375 |
| 213 [60Kb] | CRC | HSE | Dublin North East | 26/02/2008 | 10 | 188 337 | |
| 212 [111Kb] | CRC | HSE | South | 22/05/2008 | 10 | 103 [154Kb] | Update 275 |
| 209 [50.5Kb] | CRC | HSE | West | 14/03/2008 | 10 | 186 [185Kb] 84 [246Kb] | |
| 207 [148Kb] | HSU | HSE | Dublin North East | 15/04/2008 | 10 | 87, 117, 129, 242 | update 242 [74Kb] |
| 206 [107Kb] | CRC | HSE | Dublin North East | 06/03/2008 | 10 | 173 [327KB] | |
| 205 [58.9Kb] | CRC | HSE | Dublin North East | 17/06/2008 | 10 | 94 [319Kb] 179 [130Kb] | |
| 204 [143Kb] | HSU | HSE | West | 04/04/2008 | 10 | 120 236 | update 236 [62Kb] |
| 202 [180Kb] | CRC | HSE | South | 30/05/2008 | 10 | 324 | |
| 201 [143Kb] | CRC | HSE | Dublin North | 10/09/2008 | 10 | ||
| 200 [130Kb] | CRC | HSE | Dublin Mid Leinster | 09/05/2008 | 10 | 76 [292Kb] | update 255 [95Kb] |
| 199 [149Kb] | CRC | HSE | Dublin North East | 25/08/08 | 10 | 89 [221Kb] | update 278 [76Kb] |
| 197 [131Kb] | CRC | HSE | Dublin North Central | 09/03/2008 | 10 | 96 [188Kb] | update 272 [83Kb] |
| 196 [132Kb] | CRC | HSE | Dublin North East | 25/04/2008 | 10 | 106 [138Kb] | |
| 194 [145Kb] | CRC | HSE | Dublin North | 07/05/2008 | 10 | 48 [234kb], | update 235 [71Kb] |
| 193 [155Kb] | CRC | HSE | Dublin North East | 04/03/2008 | 10 | 112 330 | |
| 192 [143Kb] | CRC | HSE | South | 25/02/2008 | 10 | 108, 224 | update 224 [90Kb] |
| 188 [134Kb] | CRC | HSE | Dublin North Central | 22/11/07 | 9 | 74 337 | update 213 |
| 187 [176Kb] | CRC | HSE | South | 07/01/2008 | 9 | 64 314 | update 222 |
| 186 [185Kb] | CRC | HSE | West | 22/01/2008 | 9 | 209 [50.5Kb] | |
| 185 [176Kb] | CRC | HSE | Dublin North East | 19/09/07 | 9 | 58 364 | |
| 184 [176Kb] | CRC | HSE | South | 16/08/07 | 9 | 317 [152Kb] | update [58.6Kb] |
| 183 [125Kb] | CRC | HSE | South | 27/02/2008 | 10 | 43, 237 | update 237 [67Kb] |
| 182 [126Kb] | CRC | HSE | West | 05/12/07 | 9 | 120, 241 313 | update 241 |
| 181 [111Kb] | CRC | HSE | Mid Western | 20/12/07 | 9 | 229, 308 | update |
| 180 [289Kb] | CRC | HSE | Dublin North | 11/07/07 | 9 | 77, 311 | update [34.1Kb] |
| 179 [130Kb] | CRC | HSE | Dublin North East | 04/12/07 | 9 | 94 [319Kb] | update [58.9Kb] |
| 178 [155Kb] | CRC | HSE | South | 09/01/2008 | 9 | 62 [280Kb] | update [42.1Kb] |
| 176 [143Kb] | CRC | HSE | Dublin West | 03/04/2008 | 9 | 53 [103Kb] | update 266 [77kb] |
| 175 [120Kb] | CRC | HSE | West | 30/03/07 | 9 | 286 | update [44Kb] |
| 173 [327Kb] | CRC | HSE | Dublin North East | 10/04/07 | 9 | update [107Kb] | |
| 172 [98Kb] | CRC | HSE South | South | 19/01/07 | 9 | 42 325 | update 252 |
| 171 [129Kb] | CRC | HSE | South | 08/05/07 | 9 | 40, 239 , 309 | update 239 [71Kb] |
|
Go back to Report Index |
Glossary of terms
| Inspection Year | Start date | End date |
|---|---|---|
| 1 | 01/08/99 | 31/07/00 |
| 2 | 01/08/00 | 31/07/01 |
| 3 | 01/08/01 | 31/07/02 |
| 4 | 01/08/02 | 31/12/02 |
| 5 | 01/01/03 | 31/12/03 |
| 6 | 01/01/04 | 31/12/04 |
| 7 | 01/01/05 | 31/12/05 |
| 8 | 01/01/06 | 31/12/06 |
| 9 | 01/01/07 | 31/12/07 |
| 10 | 01/01/08 | 31/12/08 |
| 11 | 01/01/09 | 31/12/09 |
| *Centre category abbrev. | Centre category description |
|---|---|
| SCU | Special care unit |
| HSU | High support unit |
| CRC | Children's residential centre |
| CIS | Crisis intervention service |
| **Former health board abbrev. | Former health board |
|---|---|
| NEHB | North eastern health board |
| SEHB | South eastern health board |
| MHB | Midland health board |
| MWHB | Mid western health board |
| NAHB | Northern area health board |
| NWHB | North western health board |
| ECAHB | East coast health board |
| SWAHB | South western area health board |
| SHB | Southern health board |
| WHB | Western health board |