Functions
Overview | SSI Background | Inspection Reports | Information for Children & Parents | Children's Standards | Social Care Guidance | Residential Care Services for older people | Information for nursing home providers | Registered Centres for Older People

Inspections of Residential Services for Children
Year 11/12 - 2009/2010
Please note: All files are in PDF format ![]()
| SSI Inspection No. | Centre Category* | Health Board** | Community Care Area | Final Report Date | SSI Inspection Year | Links/Related report(s) | Updated Action Plan |
|---|---|---|---|---|---|---|---|
| 401 | CRC | HSE | Dublin Mid Leinster | 16/06/2010 | 12 | 318, 157 | |
| 391 | CRC | HSE | Dublin North | 06/07/2010 | 12 | 235, 194, 48 | |
| 388 | CRC | HSE | Dublin North East | 01/06/2010 | 12 | 170 | |
| 386 [88Kb] | CRC | HSE | Dublin North East | 07/04/2010 | 12 | 343 321 | |
| 384 | CRC | HSE | Dublin North East | 10/06/2010 | 12 | 257, 196, 106 | |
| 383 [57Kb] | CRC | HSE | Dublin North West | 10/03/2010 | 12 | 311 180 | |
| 382 [71Kb] | CRC | HSE | Dublin North Central | 10/03/2010 | 12 | 337 213 188 | |
| 380 [66Kb] | CRC | HSE | South | 15/02/2010 | 12 | 325 252 172 | |
| 353 [76Kb] | CRC | HSE | Dublin North Central | 10/03/2010 | 12 | 364 185 58 | |
| 335 [73Kb] | CRC | HSE | Dublin North West | 10/03/2010 | 12 | 300 154 60 | |
| 372 [106Kb] | CRC | HSE | Dublin Mid Leinster | 30/10/2009 | 11 | 293 133 | |
| 370 [87Kb] | HSU | HSE | Dublin North East | 16/07/2009 | 11 | 258 128 92 | |
| 352 [81Kb] | CRC | HSE | Dublin Mid Leinster | 10/08/2009 | 11 | 296 267 251 168 | |
| 312 [136Kb] | CRC | HSE | Dublin Mid Leinster | 04/08/2009 | 11 | 76 200 255 | |
| 344 [158Kb] | HSU | HSE | Dublin North East | 24/05/2009 | 11 | 242 207 129 117 87 | |
| 343 [158Kb] | CRC | HSE | Dublin North East | 15/10/2009 | 11 | 321 | 386 |
| 376 [60Kb] | CRC | HSE | South | 21/12/2009 | 11 | 309 239 171 | |
| 373 [147Kb] | CRC | HSE | South East | 04/02/2010 | 11 | 46 | |
| 357 [81Kb] | CRC | HSE | Dublin Mid Leinster | 29/03/2010 | 11 | 297 | |
| 355 [71Kb] | CRC | HSE | Dublin Mid Leinster | 29/03/2010 | 11 | 305 141 | |
| 375 [56Kb] | CRC | HSE | South | 22/09/2009 | 11 | 277 216 109 | |
| 374 [86Kb] | CRC | HSE | South | 31/08/2009 | 11 | 301 153 | |
| 369 [81Kb] | CRC | HSE | Dublin North East | 15/07/2009 | 11 | 290 163 | |
| 368 [110Kb] | CRC | HSE | Dublin Mid Leinster | 31/08/2009 | 11 | 295 160 | |
| 367 [66Kb] | HSU | HSE | South | 29/06/2009 | 11 | 130 238 284 | |
| 364 [177Kb] | CRC | HSE | Dublin North East | 17/08/2009 | 11 | 185 58 | 353 |
| 361 [51Kb] | HSU | HSE | West | 15/07/2009 | 11 | 245 122 | |
| 348 [94Kb] | CRC | HSE | Dublin North East | 27/08/2009 | 11 | 310 158 | |
| 338 [75Kb] | CRC | HSE | Mid West | 18/08/2009 | 11 | 289 146 | |
| 337 [175Kb] | CRC | HSE | Dublin North East | 01/09/2009 | 11 | 213 188 | 382 |
| 332 [158Kb] | CRC | HSE | Dublin North East | 20/08/2009 | 11 | ||
| 330 [187Kb] | CRC | HSE | Dublin North | 20/08/2009 | 11 | 256 193 112 | |
| 329 [88Kb] | CRC | HSE | West | 14/07/2009 | 11 | 288 147 | |
| 328 [64Kb] | CRC | HSE | West | 14/07/2009 | 11 | 286 175 | |
| 325 [179Kb] | CRC | HSE | South | 18/08/2009 | 11 | 252 172 | 380 |
| 324 [62Kb] | CRC | HSE | South | 02/06/2009 | 11 | 202 | |
| 323 [149Kb] | CRC | HSE | Dublin North East | 05/08/2009 | 11 | 22, 162 | |
| 322 [71Kb] | CRC | HSE | Dublin North East | 27/05/2009 | 11 | 280, 144 | |
| 321 [87Kb] | CRC | HSE | Dublin North East | 20/05/2009 | 11 | 271, 156 | |
| 320 [77Kb] | CRC | HSE | Dublin North East | 29/04/2009 | 11 | 279, 148 | |
| 318 [137Kb] | CRC | HSE | Dublin Mid Leinster | 03/09/2009 | 11 | 157 | 401 |
| 317 [152Kb] | CRC | HSE | South | 08/06/2009 | 11 | 184 | |
| 315 [170Kb] | CRC | HSE | South | 10/08/2009 | 11 | 52 126 230 | |
| 314 [178Kb] | CRC | HSE | South | 18/08/2009 | 11 | 377 222 187 | |
| 313 [166Kb] | CRC | HSE | West | 04/08/2009 | 11 | 182 241 | |
| 311 [150Kb] | CRC | HSE | Dublin North East | 15/07/2009 | 11 | 180 | 383 |
| 310 [146Kb] | CRC | HSE | Dublin North East | 12/06/2009 | 11 | 20 158 | 348 |
| 309 [167Kb] | CRC | HSE | South | 23/06/2009 | 11 | 376 239 171 | |
| 308 [159Kb] | CRC | HSE | West | 18/06/2009 | 11 | 181, 229 | |
| 307 [77Kb] | HSU | HSE | Dublin Mid Leinster | 23/04/2009 | 11 | 233, 125, 91 | |
| 306 [54Kb] | HSU | HSE | South | 11/05/2009 | 11 | 243, 164, 119, 105 | |
| 305 [141Kb] | CRC | HSE | Midlands | 09/07/2009 | 11 | 141 30 355 | |
| 304 [54Kb] | CRC | HSE | South | 31/03/2009 | 11 | 268 | |
| 301 [163Kb] | CRC | HSE | South | 28/05/2009 | 11 | 37 153 | 374 |
| 300 [159Kb] | CRC | HSE | Dublin North East | 30/07/2009 | 11 | 154 60 | 335 |
| 299 [169Kb] | CRC | HSE | North West | 29/07/2009 | 11 | 150 | |
| 297 [176Kb] | CRC | HSE | Dublin Mid Leinster | 31/07/2009 | 11 | 357 | |
| 296 [69Kb] | CRC | HSE | Dublin Mid Leinster | 18/05/2009 | 11 | 267, 251, 168 | 352 |
| 295 [175Kb] | CRC | HSE | Dublin Mid Leinster | 1/05/2009 | 11 | 160 | 368 |
| 294 [157Kb] | CRC | HSE | Dublin Mid Leinster | 11/06/2009 | 11 | 142 | |
| 293 [178Kb] | CRC | HSE | Dublin Mid Leinster | 12/06/2009 | 11 | 133 36 | 372 |
| 292 [140Kb] | CRC | HSE | Dublin Mid Leinster | 22/04/2009 | 11 | 140 | |
| 291 [69Kb] | CRC | HSE | South | 26/01/2009 | 11 | 261, 166, 41 | |
| 290 [141Kb] | CRC | HSE | Dublin North East | 24/04/2009 | 11 | 163, 31 | Update 369 |
| 289 [151Kb] | CRC | HSE | West | 05/05/2009 | 11 | 146 | 338 |
| 288 [144Kb] | CRC | HSE | West | 21/04/2009 | 11 | 147 | Update 329 |
| 287 [121Kb] | CRC | HSE | South | 14/04/2009 | 11 | 145 | |
| 286 [151Kb] | CRC | HSE | West | 18/03/2009 | 11 | 175 | Update 328 |
| 285 [89Kb] | HSU | HSE | South | 05/02/2009 | 11 | 234, 124, 51 | |
| 284 [158Kb] | HSU | HSE | South | 11/03/2009 | 11 | 238, 130, 35 | Update 367 |
| 283 [89Kb] | CRC | HSE | Dublin Mid-Leinster | 07/04/2009 | 11 | 139, 102 |
|
Go back to Report Index |
Glossary of terms
| Inspection Year | Start date | End date |
|---|---|---|
| 1 | 01/08/99 | 31/07/00 |
| 2 | 01/08/00 | 31/07/01 |
| 3 | 01/08/01 | 31/07/02 |
| 4 | 01/08/02 | 31/12/02 |
| 5 | 01/01/03 | 31/12/03 |
| 6 | 01/01/04 | 31/12/04 |
| 7 | 01/01/05 | 31/12/05 |
| 8 | 01/01/06 | 31/12/06 |
| 9 | 01/01/07 | 31/12/07 |
| 10 | 01/01/08 | 31/12/08 |
| 11 | 01/01/09 | 31/12/09 |
| *Centre category abbrev. | Centre category description |
|---|---|
| SCU | Special care unit |
| HSU | High support unit |
| CRC | Children's residential centre |
| CIS | Crisis intervention service |
| **Former health board abbrev. | Former health board |
|---|---|
| NEHB | North eastern health board |
| SEHB | South eastern health board |
| MHB | Midland health board |
| MWHB | Mid western health board |
| NAHB | Northern area health board |
| NWHB | North western health board |
| ECAHB | East coast health board |
| SWAHB | South western area health board |
| SHB | Southern health board |
| WHB | Western health board |