Search Filters
      
      Displaying 301 to 312 of 5433 results
      
    
  | Report and Dates | Type | Published date | Download Report | 
|---|---|---|---|
| 531, St Brigid's Hospital, 27 May 2025 | Nursing Homes | Download | |
| 5422, Sonas Nursing Home Athlone, 19 June 2025 | Nursing Homes | Download | |
| 5491, Caiseal Geal Teach Altranais, 03 June 2025 | Nursing Homes | Download | |
| 5589, Sonas Nursing Home Belmullet, 09 May 2025 | Nursing Homes | Download | |
| 5590, Clearbrook Nursing Home, 29 April 2025 | Nursing Homes | Download | |
| 5595, Cherry Grove Nursing Home, 28 May 2025 | Nursing Homes | Download | |
| 5668, St. Gobnaits Nursing Home, 17 April 2025 | Nursing Homes | Download | |
| 5768, Ennis Road Care Facility, 12 May 2025 | Nursing Homes | Download | |
| 578, Macroom Community Hospital, 08 May 2025 | Nursing Homes | Download | |
| 582, Marymount University Hospital & Hospice, 03 June 2025 | Nursing Homes | Download | |
| 613, St. Joseph's Hospital, 04 June 2025 | Nursing Homes | Download | |
| 618, Dungloe Community Hospital, 05 March 2025 | Nursing Homes | Download | 
