Search Filters
      
      Displaying 325 to 336 of 5445 results
      
    
  | Report and Dates | Type | Published date | Download Report | 
|---|---|---|---|
| 625, St Joseph's Community Hospital, 01 May 2025 | Nursing Homes | Download | |
| 647, The Mac Bride Community Nursing Unit, 04 June 2025 | Nursing Homes | Download | |
| 707, Tinnypark Nursing Home, 20 January 2025 | Nursing Homes | Download | |
| 723, Mount Alvernia Hospital, 21 May 2025 | Nursing Homes | Download | |
| 733, Esker Ri Nursing Home, 29 May 2025 | Nursing Homes | Download | |
| 8228, Riverstick Care Centre, 21 May 2025 | Nursing Homes | Download | |
| 8237, Dundalk Care Centre, 29 May 2025 | Nursing Homes | Download | |
| 98, St Camillus Nursing Centre, 10 April 2025 | Nursing Homes | Download | |
| 2338, Warrenhouse Residential, 15 April 2025 | Disability | Download | |
| 2375, Coolfin, 27 May 2025 | Disability | Download | |
| 2393, 49 Rathbeale Road, 26 March 2025 | Disability | Download | |
| 2878, Oldcourt DC, 13 May 2025 | Disability | Download | 
 
