Search Filters
      
      Displaying 5161 to 5172 of 5433 results
      
    
  | Report and Dates | Type | Published date | Download Report | 
|---|---|---|---|
| 545, Gahan House, 23 August 2022 | Nursing Homes | Download | |
| 5531, St Colmcille's Nursing Home, 21 September 2022 | Nursing Homes | Download | |
| 5536, Curragh Lawn Nursing Home, 31 August 2022 | Nursing Homes | Download | |
| 5595, Cherry Grove Nursing Home, 05 October 2022 | Nursing Homes | Download | |
| 579, Midleton Community Hospital, 21 September 2022 | Nursing Homes | Download | |
| 635, Merlin Park Community Nursing Unit 5 & 6, 03 August 2022 | Nursing Homes | Download | |
| 692, TLC City West, 30 September 2022 | Nursing Homes | Download | |
| 696, Castle Gardens Nursing Home, 31 August 2022 | Nursing Homes | Download | |
| 702, Droimnin Nursing Home, 23 August 2022 | Nursing Homes | Download | |
| 709, Beaufort House, 19 October 2022 | Nursing Homes | Download | |
| 740, Rosedale Residential Home, 05 October 2022 | Nursing Homes | Download | |
| 743, Abbeygale House, 12 October 2022 | Nursing Homes | Download | 
