Search Filters
      
      Displaying 3889 to 3900 of 5433 results
      
    
  | Report and Dates | Type | Published date | Download Report | 
|---|---|---|---|
| 7893, Breffni Beag, 15 June 2023 | Disability | Download | |
| 7923, Candoris, 13 June 2023 | Disability | Download | |
| 7963, St. Anne's Residential Services Group V, 20 June 2023 | Disability | Download | |
| 8284, Lisdarragh House, 01 June 2023 | Disability | Download | |
| 4405, Foster care, The Child and Family Agency, Cavan/Monaghan, 23 May 2023 | (Foster) Foster care service | Download | |
| 4177, Children's residential centre, Dublin North East, 08 June 2023 | (CRC) Children's residential centre | Download | |
| 4179, Children's residential centre, Dublin North East, 21 June 2023 | (CRC) Children's residential centre | Download | |
| 6025, CHI at Connolly, 26 April 2023 | Ionising Radiation | Download | |
| 6142, Incorporated Orthopaedic Hospital of Ireland , 23 March 2023 | Ionising Radiation | Download | |
| 6203, Midleton Dental Care, 10 March 2023 | Ionising Radiation | Download | |
| 6347, Dennehy's Cross Dental Care, 26 April 2023 | Ionising Radiation | Download | |
| 6582, Dental Practice, 05 April 2023 | Ionising Radiation | Download | 
 
 
 
